cephalosporin | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Generic Name | Brand Name | Label Claim | ||||||||||||
01 | CEFIXIME DISPERSIBLE TABLETS IP 50 MG | GENERIC |
|
||||||||||||
02 | CEFIXIME DISPERSIBLE TABLETS 50 MG | TRIXON‐50 DT |
|
||||||||||||
03 | CEFIXIME DISPERSIBLE TABLETS IP 100 MG | GENERIC |
|
||||||||||||
04 | CEFIXIME DISPERSIBLE TABLETS 100 MG | TRIXON‐O‐100 |
|
||||||||||||
05 | CEFIXIME DISPERSIBLE TABLETS 100 MG | TRIXON‐100 DT |
|
||||||||||||
06 | CEFIXIME DISPERSIBLE TABLETS IP 200 MG | GENERIC |
|
||||||||||||
07 | CEFIXIME DISPERSIBLE TABLETS 200 MG | TRIXON‐200 DT |
|
||||||||||||
08 | CEFIXIME DISPERSIBLE TABLETS 200 MG | CEFEXIM 200 |
|
||||||||||||
09 | CEFIXIME TABLETS USP | TRIXON‐O‐200 |
|
||||||||||||
10 | CEFIXIME TABLETS USP 200 MG | TRIXIM‐200 |
|
||||||||||||
11 | CEFIXIME TABLETS USP 200 MG | CEFEX 200 |
|
||||||||||||
12 | CEFIXIME DISPERSIBLE TABLETS IP 400 MG | GENERIC |
|
||||||||||||
13 | CEFIXIME TABLETS USP 400 MG | CEFEX 400 |
|
||||||||||||
14 | CEFIXIME TABLETS USP 400 MG | TRIXON‐O‐400 |
|
||||||||||||
15 | CEFIXIME AND OFLOXACIN TABLETS | ROVIXIM‐O TABLETS |
|
||||||||||||
16 | CEFIXIME AND OFLOXACIN TABLETS | TRIXON‐PLUS TABLET |
|
||||||||||||
17 | CEFIXIME & LACTIC ACID BACILLUS DISPERSIBLE TABLETS | ASTHA‐LB |
|
||||||||||||
18 | CEFUROXIME AXETIL TABLETS IP 250 MG | GENERIC |
|
||||||||||||
19 | CEFUROXIME AXETIL DISPERSIBLE TABLETS 250 MG | GENERIC |
|
||||||||||||
20 | CEFUROXIME AXETIL TABLETS USP 250 MG | CEFAXE‐250 |
|
||||||||||||
21 | CEFUROXIME AXETIL TABLETS USP 250 MG | WARCEF‐250 |
|
||||||||||||
22 | CEFUROXIME AXETIL TABLETS IP 500 MG | GENERIC |
|
||||||||||||
23 | CEFUROXIME AXETIL TABLETS BP 500 MG | CEFUREXIME 500 |
|
||||||||||||
24 | CEFUROXIME AXETIL TABLETS USP 500 MG | CEFAXE‐500 |
|
||||||||||||
25 | CEFUROXIME AXETIL TABLETS USP 500 MG | WARCEF‐500 |
|
||||||||||||
26 | CEFADROXIL DISPERSIBLE TABLETS 250 MG | GENERIC |
|
||||||||||||
27 | CEFADROXIL DISPERSIBLE TABLETS 250 MG | LINDROX‐250 DT |
|
||||||||||||
28/td> | CEFADROXIL TABLETS IP 500 MG | GENERIC |
|
||||||||||||
29 | CEFADROXIL TABLETS 500 MG | LINDROX‐500 |
|
||||||||||||
30 | CEPHALEXIN DISPERSIBLE TABLETS 250 MG | GENERIC |
|
||||||||||||
31 | CEFPODOXIME PROXETIL DISPERSIBLE TABLET 50 MG | CEPY‐50 DT |
|
||||||||||||
32 | CEFPODOXIME DISPERSIBLE TABLET 100 MG | GENERIC |
|
||||||||||||
33 | CEFPODOXIME PROXETIL DISPERSIBLE TABLET 100 MG | CEPY‐100 DT |
|
||||||||||||
34 | CEFPODOXIME DISPERSIBLE TABLET 200 MG | GENERIC |
|
||||||||||||
35 | CEFPODOXIME PROXETIL TABLETS IP 200 MG | GENERIC |
|
||||||||||||
36 | CEFPODOXIME DISPERSIBLE TABLETS 200 MG | CEPY‐200 DT |
|
capsules | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Generic Name | Brand Name | Label Claim | ||||||||||
01 | CEFIXIME CAPSULES 200 MG | CEFALIN‐200 |
|
||||||||||
02 | CEFIXIME CAPSULES 400 MG | CEFALIN‐400 |
|
||||||||||
03 | CEFIXIME CAPSULES 400 MG | CEFIBEST |
|
||||||||||
04 | CEFADROXIL CAPSULES IP 500 MG | GENERIC |
|
||||||||||
05 | CEPHALEXIN CAPSULES IP 250MG | GENERIC |
|
||||||||||
06 | CEFALEXIN CAPSULES BP 250 MG | ALLSAFE‐250 |
|
||||||||||
07 | CEPHALEXIN CAPSULES IP 500 MG | GENERIC |
|
||||||||||
08 | CEFALEXIN CAPSULES BP 500 MG | ALLSAFE‐500 |
|
dry syrup | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sr. No. | Generic Name | Brand Name | Label Claim | ||||||||||||||
01 | CEFIXIME ORAL SUSPENSION IP 50 MG/5 ML | GENERIC |
|
||||||||||||||
02 | CEFIXIME FOR ORAL SUSPENSION USP 50 MG / 5 ML | TRIXON‐O |
|
||||||||||||||
03 | CEFIXIME FOR ORAL SUSPENSION USP 50 MG / 5 ML | TRIXON‐O DS |
|
||||||||||||||
04 | CEFIXIME ORAL SUSPENSION IP 100 MG / 5 ML | GENERIC |
|
||||||||||||||
05 | CEFIXIME FOR ORAL SUSPENSION USP | CEFALIN‐100 |
|
||||||||||||||
06 | COMBIPACK OF CEFIXIME FOR ORAL SUSPENSION USP 100 MG/5 ML & STERILISED WATER FOR INJECTIONS BP 30 ML | CEFALIN‐100 |
|
||||||||||||||
07 | CEFIXIME FOR ORAL SUSPENSION USP | ACCUXIME JUNIOR DRY SYRUP |
|
||||||||||||||
08 | CEFIXIME FOR ORAL SUSPENSION USP | CEFALIN‐200 |
|
||||||||||||||
09 | COMBIPACK OF CEFIXIME FOR ORAL SUSPENSION USP 200 MG/5 ML & STERILISED WATER FOR INJECTIONS BP 30 ML | CEFALIN‐200 |
|
||||||||||||||
10 | CEFUROXIME AXETIL FOR ORAL SUSPENSION USP 125 MG | GENERIC |
|
||||||||||||||
11 | CEFADROXIL ORAL SUSPENSION BP 250 MG/5 ML | SAFEDROX‐250 DS |
|
||||||||||||||
12 | CEFALEXIN ORAL SUSPENSION BP 125 MG / 5 ML | ALLSAFE‐125 DS |
|
||||||||||||||
13 | CEFALEXIN ORAL SUSPENSION BP 125 MG / 5 ML | CEFARIX‐125 DS |
|
||||||||||||||
14 | CEFALEXIN ORAL SUSPENSION BP 250 MG / 5 ML | ALLSAFE‐250 DS |
|
||||||||||||||
15 | CEFPODOXIME PROXETIL FOR ORAL SUSPENSION USP 25 MG /5 ML | CEPY‐25 DS |
|
||||||||||||||
16 | CEFPODOXIME PROXETIL ORAL SUSPENSION IP 25 MG/ML | GENERIC |
|
||||||||||||||
17 | CEFPODOXIME PROXETIL ORAL SUSPENSION IP 50 MG/5 ML | GENERIC |
|
||||||||||||||
18 | CEFPODOXIME PROXETIL FOR ORAL SUSPENSION USP 50 MG /5 ML | CEPY‐50 DS |
|
||||||||||||||
19 | CEFPODOXIME PROXETIL ORAL SUSPENSION IP 100MG | GENERIC |
|
||||||||||||||
20 | CEFPODOXIME PROXETIL FOR ORAL SUSPENSION USP 100 MG /5 ML | CEPY‐100 DS |
|
Dry Powder Injection | |||
---|---|---|---|
Sr. No. | Generic Name | Brand Name | Label Claim |
01 | Ceftriaxone For Injection USP 250 mg & Sterilised Water for Injections BP | TRIXON‐250 | -- |
02 | Ceftriaxone For Injection USP 500 mg & Sterilised Water for Injections BP | TRIXON‐500 | -- |
03 | Ceftriaxone for Injection USP 1000 mg & Sterilised Water for Injections BP | TRIXON‐1 GM | -- |
04 | Ceftriaxone for Injection USP 1000 mg & Sterilised Water for Injections BP 10 ml & Lidocain Injection BP 1 % | TRIXON‐1 GM | -- |
05 | Combipack of Cefazolin for Injection USP 1 gm & Sterilised Water for Injections BP | CEFAZOL | -- |
06 | Combipack of Cefotaxime for Injection USP 250 mg + Sterilised Water for Injections BP 5 ml | CEFLIN‐250 | -- |
07 | Combipack of Cefotaxime for Injection USP 500 mg + Sterilised Water for Injections BP 5 ml | CEFLIN‐500 | -- |
08 | Combipack of Cefotaxime for Injection USP 1000 mg + Sterilised Water for Injections BP 5 ml | CEFLIN‐1000 | -- |
09 | Cefepime For Injection USP 1 gm | CEPY‐1 GM | -- |
anti malarial | |||
---|---|---|---|
Sr. No. | Generic Name | Brand Name | packing |
01 | Combipack of Artesunate for Injection 30 mg, Sodium Bicarbonate Injection BP 5.0% w/v & Sodium Chloride Injection BP 0.9% w/v | ARTELIN 30 | 7.5 ml vial + 0.5 ml (filled in 1 ml ampoule) of Sodium Bicarbonate Injection + 2.5 ml (filled in 3 ml ampoule) of Sodium Chloride Injection (Blister Pack) |
02 | Combipack of Artesunate for Injection 60 mg, Sodium Bicarbonate Injection BP 5.0% w/v & Sodium Chloride Injection BP 0.9 % w/v | ARTELIN 60 | 7.5 ml vial + 1 ml (filled in 2 ml ampoule) of Sodium Bicarbonate Injection + 5 ml (filled in 5 ml ampoule) of Sodium Chloride Injection (Blister Pack) |
03 | Combipack of Artesunate for Injection 120 mg, Sodium Bicarbonate Injection BP 5.0% w/v & Sodium Chloride Injection BP 0.9 % w/v | ARTELIN 120 | 20 ml vial + 2 ml (filled in 2 ml ampoule) of Sodium Bicarbonate Injection + 10 ml (filled in 10 ml ampoule) of Sodium Chloride Injection (Tray Pack) |
04 | Combipack of Artesunate for Injection 150 mg, Sodium Bicarbonate Injection BP 5.0% w/v & Sodium Chloride Injection BP 0.9 % w/v | ARTELIN 150 | 30 ml vial + 2.5 ml (filled in 5 ml ampoule) of Sodium Bicarbonate Injection + Two Amploule of 6.25 ml (filled in 10 ml ampoule) of Sodium Chloride Injection BP (Tray Pack) |
05 | Combipack of Artesunate for Injection 180 mg, Sodium Bicarbonate Injection BP 5.0% w/v & Sodium Chloride Injection BP 0.9 % w/v | ARTELIN 180 | 30 ml vial + 3 ml (filled in 5 ml ampoule) of Sodium Bicarbonate Injection + Two Amploule of 7.5 ml (filled in 10 ml ampoule) of Sodium Chloride Injection BP (Tray Pack) |
06 | Combipack of Artesunate for Injection 240 mg, Sodium Bicarbonate Injection BP 5.0% w/v & Sodium Chloride Injection BP 0.9 % w/v | ARTELIN 240 | 30 ml vial + 4 ml filled in 5 ml ampoule of Sodium Bicarbonate Injection + Two Amploule of 10 ml (filled in 10 ml ampoule) of Sodium Chloride Injection BP (Tray Pack) |
07 | α - β Arteether Injection 75 mg/ml | ARH JUNIOR | 3 x 1 ml Ampoule in Blister |
08 | α - β Arteether Injection 150 mg/2ml | ARH | 3 x 2 ml Ampoule in Blister |
09 | α - β Arteether Injection 225 mg/3ml | ARH FORTE | 3 x 3 ml Ampoule in Blister |
10 | α - β Arteether Injection 150 mg/ml (INNOVATIVE PRODUCT) | ARH-1 | 6 x 1 ml Ampoule in Blister |
11 | Artemether Injection 20 mg/ml | ARH-A | 6 x 1 ml Ampoule in Blister |
12 | Artemether Injection 40 mg/ml | ARH-A | 6 x 1 ml Ampoule in Blister |
13 | Artemether Injection 80 mg/ml | ARH-A | 3 x 1 ml Ampoule in Blister |
14 | Artemether & Lumefantrine Tablets (20 mg + 120 mg) | ARH-L | 4 x 6 Tablets in Alu-PVC Blister |
15 | Artemether & Lumefantrine Tablets (40 mg + 240 mg) | ARH-L FORTE | 2 x 6 Tablets in Alu-PVC Blister |
16 | Artemether & Lumefantrine Tablets (80 mg + 480 mg) | ARH-L DS | 1 x 6 Tablets in Alu-PVC Blister |
17 | Artemether with Lumefantrine Powder for oral Suspension | ARH-L | 60 ml Amber Glass Bottle | 120 ml Amber Glass Bottle |
18 | Chloroquine Phosphate Tablets 250 mg | LINCOQUINE | 1000 Tablets in Jar |
19 | Chloroquine Phosphate Injection BP 40 mg/ml | LINCOQUINE | 50 x 30 ml Vial in Inner |
20 | Quinine Sulphate Tablets BP 100 mg | LINQUINE-F | 10 x 10 Tablets in Alu-PVC Blister |
21 | Quinine Sulphate Tablets BP 300 mg | LINQUINE-F | 10 x 10 Tablets in Alu-PVC Blister |
22 | Quinine Sulphate Tablets BP 500 mg | LINQUINE-F | 10 x 10 Tablets in Alu-PVC Blister |
23 | Quinine Dihydrochloride Injection 300 mg/ml | LINQUINE-F | 10 x 10 x 2 ml Ampoule in Blister |
24 | Sulfadoxine & Pyrimethamine Tablets USP (25 mg + 500 mg) | L-KELFIN | 10 x 10 Tablets in Alu-PVC Blister |
Cardiac / Diuretic / Anticoagulants | |||
---|---|---|---|
Sr. No. | Generic Name | Brand Name | packing |
01 | Atenolol Tablets BP 50 mg | ANOL-50 | 2 x 14 Tablets in Alu-PVC Blister |
02 | Atenolol Tablets BP 100 mg | ANOL-100 | 10 x 10 Tablets in Alu-PVC Blister |
03 | Amlodipine & Atenolol Tablets (5 mg + 50 mg) | ANOL-PLUS | 1 x 10 Tablets in Alu-Alu Blister |
04 | Amlodipine Besylate Tablets USP 5 mg | AMLIN-5 | 3 x 10 Tablets in Alu-PVC Blister |
05 | Amlodipine Besylate Tablets USP 10 mg | AMLIN-10 | 3 x 10 Tablets in Alu-PVC Blister |
06 | Lisinopril Tablets BP 5 mg | ALIS 5 | 2 x 14 Tablets in Alu-PVDC Blister |
07 | Lisinopril Tablets BP 10 mg | ALIS 10 | 2 x 14 Tablets in Alu-PVDC Blister |
08 | Losartan Potassium Tablets USP 25 mg | LOSA-25 | 3 x 10 Tablets in Alu-Alu Blister |
09 | Losartan Potassium Tablets USP 50 mg | LOSA-50 | 3 x 10 Tablets in Alu-Alu Blister |
10 | Losartan Potassium Tablets USP 100 mg | LOSA-100 | 3 x 10 Tablets in Alu-Alu Blister |
11 | "Losartan Potassium & Hydrochlorothiazide Tablets USP (50 mg + 12.5 mg)" | LOSA-H | 3 x 10 Tablets in Alu-Alu Blister |
12 | "Losartan Potassium & Hydrochlorothiazide Tablets USP (100 mg + 12.5 mg)" | LOSA-H | 3 x 10 Tablets in Alu-Alu Blister |
13 | "Losartan Potassium & Hydrochlorothiazide Tablets USP (100 mg + 25 mg)" | LOSA-H | 3 x 10 Tablets in Alu-Alu Blister |
14 | Atorvastatin Tablets 10 mg | VAST-10 | 3 x 10 Tablets in Alu-Alu Blister |
15 | Atorvastatin Tablets 20 mg | VAST-20 | 3 x 10 Tablets in Alu-Alu Blister |
16 | Atorvastatin Tablets 40 mg | VAST-40 | 3 x 10 Tablets in Alu-Alu Blister |
17 | Nifedipine Sustained Release Tablets 10 mg | NEPIN-SR-10 | 10 x 10 Tablets in Alu-PVC Blister |
18 | Nifedipine Sustained Release Tablets 20 mg | NEPIN-SR-20 | 10 x 10 Tablets in Alu-PVC Blister |
19 | Ramipril Capsules BP 5 mg | R-PRIL 5 | "2 x 10 Capsules in Alu. Strip 3 x 10 Capsules in Alu. Strip" |
20 | Ramipril Capsules BP 2.5 mg | R-PRIL 2.5 | "2 x 10 Capsules in Alu. Strip 3 x 10 Capsules in Alu. Strip" |
21 | Ramipril & Hydrochlorothiazide Capsules (2.5 mg + 12.5 mg) | R-PRIL-HT | 10 x 10 Capsules in Alu. Strip |
22 | Ramipril & Hydrochlorothiazide Capsules (5 mg + 12.5 mg) | R-PRIL-HT | 10 x 10 Capsules in Alu. Strip |
23 | Methyldopa Tablets BP 250 mg | ALDOPA | "10 x 10 Tablets in Alu-PVC Blister 1000 Tablets in Jar" |
24 | Captopril Tablets BP 25 mg | CAPRIL-25 | "3 x 10 Tablets in Alu-PVC Blister 10 x 10 Tablets in Alu-PVC Blister" |
25 | Captopril Tablets BP 50 mg | CAPRIL-50 | "3 x 10 Tablets in Alu-PVC Blister 10 x 10 Tablets in Alu-PVC Blister" |
26 | Enalapril Maleate Tablets USP 5 mg | ENLOW-5 | 3 x 10 Tablets in Alu. Strip |
27 | Enalapril Maleate Tablets USP 10 mg | ENLOW-10 | 3 x 10 Tablets in Alu. Strip |
28 | Propranolol Tablets BP 10 mg | PROPALIN-10 | 3 x 10 Tablets in Alu-PVDC Blister |
29 | Propranolol Tablets BP 40 mg | PROPALIN-40 | 3 x 10 Tablets in Alu-PVDC Blister |
30 | Frusemide Tablets 40 mg | DIASIX | 10 x 10 Tablets in Alu-PVC Blister |
31 | Frusemide Injection BP 10 mg/ml | DIASIX | "10 x 10 x 2 ml Ampoule in Blister 5 x 2 ml Ampoule in Blister" |
32 | Acetazolamide Tablets BP 250 mg | AZOMIDE | 2 x 10 Tablets in Alu-PVC Blister |
33 | Hydrochlorothiazide Tablets USP 25 mg | GENERIC | 10 x 10 Tablets in Alu-PVC Blister |
34 | Hydrochlorothiazide Tablets USP 50 mg | GENERIC | 10 x 10 Tablets in Alu-PVC Blister |
35 | Metoprolol Tartrate Tablets USP 50 mg | METOLOL 50 | 5 x 10 Tablets in Alu-PVDC Blister |
36 | Metoprolol Tartrate Tablets USP 100 mg | METOLOL 100 | 5 x 10 Tablets in Alu-PVDC Blister |
37 | Terazosin Tablets USP 2 mg | TERAZOS 2 | 3 |
38 | Terazosin Tablets USP 5 mg | TERAZOS 5 | 3x10 Tablet |
39 | Digoxin Tablets 250 mcg (*) | IGOXIN-250 | 3x10 Tablet |
40 | Valsartan Tablets USP 80 mg | V-SARTAN-80 | 3x10 Tablet |
41 | Valsartan Tablets USP 160 mg | V-SARTAN-160 | 3x10 Tablet |
42 | "Valsartan & Hydrochlorothiazide Tablets USP (160 mg + 12.5 mg)" | V-SARTAN H | 3x10 Tablet |
43 | "Valsartan & Hydrochlorothiazide Tablets USP (80 mg + 12.5 mg)" | V-SARTAN H | 3x10 Tablet |
44 | Candesartan Tablets 8 mg | CANDELIN-8 | 3x10 Tablet |
45 | Candesartan Tablets 16 mg | CANDELIN-16 | 3x10 Tablet |
46 | Bisoprolol Tablets USP 5 mg | BISOLIN-5 | 3x10 Tablet |
47 | Bisoprolol Tablets USP 10 mg | BISOLIN-10 | 3x10 Tablet |
48 | Carvedilol Tablets USP 6.25 mg | CARVILIN-6.25 | 3x10 Tablet |
49 | Carvedilol Tablets USP 12.5 mg | CARVILIN-12.5 | 3x10 Tablet |
50 | Rosuvastatin Tablets 10 mg (*) | ROVALIN-10 | 3x10 Tablet |
51 | Rosuvastatin Tablets 20 mg (*) | ROVALIN-20 | 3x10 Tablet |
52 | Clopidogrel Tablets 75 mg (*) | CLOPIDREL | 3x10 Tablet |
53 | Telmisartan Tablets USP 20 mg | T-SARTAN 20 | 3x10 Tablet |
54 | Telmisartan Tablets USP 40 mg | T-SARTAN 40 | 3x10 Tablet |
55 | Telmisartan Tablets USP 80 mg | T-SARTAN 80 | 3x10 Tablet |
56 | "Tamsulosin Hydrochloride and Dutasteride Tablets (0.4 mg + 0.5 mg) (*)" | URIXTRA D | 3x10 Tablet |
Git Products- Anti Emetics | |||
---|---|---|---|
Sr. No. | Generic Name | Brand Name | packing |
01 | Domperidone Tablets 10 mg | DOMI-10 | 10 x 10 Tablets in Alu-Alu Blister |
02 | Domperidone Suspension 1 mg/ml | DOMI | 30 ml Amber PET Bottle |
03 | Domperidone Oral Drops 1 mg/ml | DOMI | 30 ml Amber PET Bottle with Dropper |
04 | Paracetamol and Domperidone Tablets (500 mg+ 10 mg) | DOMI PLUS | 2 x 10 Tablets in Alu-PVC Blister |
05 | Omeprazole & Domperidone Capsules (20 mg + 10 mg) | OMLINK-D | 2 x 7 Capsules Alu-Alu Blister |
06 | "Pantoprazole With Domperidone (SR) Capsules (40 mg + 30 mg)" | PENTALINK-D-30 | 2 x 7 Capsules in Alu-Alu Blister |
07 | Ondansetron Tablets USP 4 mg | VOMISTAT 4 | 10 x 10 Tablets in Alu-Alu Blister |
08 | Ondansetron Tablets USP 8 mg | VOMISTAT 8 | 10 x 10 Tablets in Alu-Alu Blister |
09 | Ondansetron Hydrochloride Syrup 2 mg/ml | VOMISTAT | 60 ml Amber PET Bottle |
10 | Ondansetron Injection USP 2 mg/ml | VOMISTAT | 10 x 4 ml Ampoule in Blister |
11 | "Ondansetron Hydrochloride Oral Spray 2mg/Each Spray (INNOVATIVE PRODUCT)" | VOMISTAT | 5 ml Vial with Spray Assembly |
12 | "Doxylamine Succinate & Pyridoxine Hydrochloride Tablets (10 mg + 10 mg)" | DOMI-6 | 10 x 10 Tablets in Alu-Alu Blister |
13 | Promethazine Hydrochloride Tablets BP 25 mg | PHENARZINE | 10 x 10 Tablets in Alu-PVC Blister |
14 | Promethazine Oral Suspension 1 mg/ml | PHENARZINE | 100 ml Amber PET Bottle |
15 | Promethazine Injection BP 25 mg/ml | PHENARZINE | 10 x 10 x 2 ml Ampoule in Blister |
16 | Cinnarizine Tablets 25 mg | VASTEN 25 | 3 x 10 Tablets in Alu-PVC Blister |
17 | Cinnarizine Tablets 75 mg | VASTEN 75 | 3 x 10 Tablets in Alu-PVC Blister |
18 | Metoclopramide Tablets BP 10 mg | PERILIN | 10 x 10 Tablets Alu-PVC Blister |
19 | Metoclopramide Oral Solution BP 5 mg/5 ml | PERILIN | 100 ml Amber PET Bottle |
20 | Metoclopramide Oral Drops 0.1 mg/ml | PERILIN DROPS | "15 ml Amber Glass Bottle with Dropper" |
21 | Metoclopramide Injection BP 5 mg/ml | PERILIN | 10 x 10 x 2 ml Ampoule in Blister |
Anti-diabetic | |||
---|---|---|---|
Sr. No. | Generic Name | Brand Name | packing |
01 | Glibenclamide Tablets BP 5 mg | DIOLIN | 10 x 10 Tablets in Alu-PVC Blister |
02 | "Glibenclamide with Metformin Hydrochloride Tablets (2.5 mg + 500 mg)" | DIOLIN-M | 3 x 10 Tablets in Alu-PVC Blister |
03 | "Glibenclamide with Metformin Hydrochloride Tablets (5 mg + 500 mg)" | DIOLIN-M | 3 x 10 Tablets in Alu-PVC Blister |
04 | Glimepiride Tablets USP 1 mg | GLYGEN-1 | 3 x 10 Tablets in Alu-PVC Blister |
05 | Glimepiride Tablets USP 2 mg | GLYGEN-2 | 3 x 10 Tablets in Alu-PVC Blister |
06 | Glimepiride Tablets USP 3 mg | GLYGEN-3 | 3 x 10 Tablets in Alu-PVC Blister |
07 | Glimepiride Tablets USP 4 mg | GLYGEN-4 | 3 x 10 Tablets in Alu-PVC Blister |
08 | "Glimepiride and Extended Release Metformin Hydrochloride Tablets (1 mg + 500 mg)" | GLYMET-1 | 3 x 10 Tablets in Alu-PVC Blister |
09 | "Glimepiride and Extended Release Metformin Hydrochloride Tablets (2 mg + 500 mg)" | GLYMET-2 | 3 x 10 Tablets in Alu-PVC Blister |
10 | Metformin Tablets BP 500 mg | M-FORLIN-500 | 10 x 10 Tablets in Alu-PVC Blister |
11 | Metformin Tablets BP 850 mg | M-FORLIN-850 | 10 x 10 Tablets in Alu-PVC Blister |
12 | Metformin Hydrochloride Sustained Release Tablets 500 mg | M-FORLIN-SR 500 | 10 x 10 Tablets in Alu-PVC Blister |
13 | Metformin Hydrochloride Sustained Release Tablets 1000 mg | M-FORLIN-SR 1000 | 10 x 10 Tablets in Alu-PVC Blister |
14 | Glipizide Tablets BP 5 mg | GLYLIN-5 | 10 x 10 Tablets in Alu-PVC Blister |
15 | Repaglinide Tablets 1 mg (*) | REPALIN-1 | 3 x 10 Tablets in Alu. Strip |
16 | Repaglinide Tablets 2 mg (*) | REPALIN-2 | 3 x 10 Tablets in Alu. Strip |
Anti Cold / Anti Allergic / Anti-asthmatic / Antihistamine | |||
---|---|---|---|
Sr. No. | Generic Name | Brand Name | packing |
01 | Diphenhydramine Oral Syrup 10 mg/5 ml | SAMILINC | 100 ml Amber PET Bottle |
02 | Ketotifen Syrup 1 mg/5 ml | KETOLIN | 100 ml Amber PET Bottle |
03 | Olopatadine Hydrochloride Ophthalmic Solution USP 0.1% w/v | OLOLINK | 5 ml Dropper Bottle |
04 | Dextromethorphan Hydrobromide Oral Solution USP 15 mg/5 ml | SEDILAR PLUS | 100 ml Amber Glass Bottle |
05 | Dextromethorphan Hydrobromide Oral Solution USP 5 mg/5 ml | SEDILAR-CHILD | 60 ml Amber Glass Bottle |
07 | Cyproheptadine Tablets BP 4 mg | CYPRODINE | 2 x 10 Tablets in Alu-Alu Blister |
08 | Cyproheptadine Hydrochloride Syrup 2 mg/5 ml | CYPRODINE | 100 ml Amber PET Bottle |
09 | Hydroxyzine Hydrochloride Tablets USP 10 mg | Hydroxyzine | 60 ml Amber PET Bottle 3 x 10 Tablets in Alu-PVDC Blister 10 x 10 Tablets in Alu-PVC Blister 60 ml Amber PET Bottle |
10 | Hydroxyzine Hydrochloride Oral Solution USP 10 mg/5 ml | Hydroxyzine | 60 ml Amber PET Bottle 3 x 10 Tablets in Alu-PVDC Blister 10 x 10 Tablets in Alu-PVC Blister 60 ml Amber PET Bottle |
11 | Cetirizine Hydrochloride Syrup 5 mg/5 ml | Cetirizine | 60 ml Amber PET Bottle 3 x 10 Tablets in Alu-PVDC Blister 10 x 10 Tablets in Alu-PVC Blister 60 ml Amber PET Bottle |
12 | Cetirizine Hydrochloride Tablets 10 mg | Cetirizine | 60 ml Amber PET Bottle 3 x 10 Tablets in Alu-PVDC Blister 10 x 10 Tablets in Alu-PVC Blister 60 ml Amber PET Bottle |
13 | Levocetirizine Dihydrochloride Tablets USP 5 mg | LEVOZIN 5 | 3 x 10 Tablets in Alu-PVC Blister |
14 | Levocetirizine Hydrochloride Syrup 2.5 mg/5 ml | LEVOZIN | 60 ml Amber PET Bottle |
15 | Aminophylline Tablets BP 100 mg | GENERIC | 10 x 10 Tablets in Alu-PVC Blister |
16 | Aminophylline Injection BP 25 mg/ml | GENERIC | 10 x 10 ml Ampoule in Blister |
17 | Chlorphenamine Tablets BP 4 mg | CHLORMINE | 10 x 10 Tablets in Alu-PVC Blister |
18 | Chlorphenamine Oral solution BP 2 mg/5 ml | CHLORMINE | 10 x 10 Tablets in Alu-PVC Blister |
19 | Chlorphenamine Injection BP 10 mg/ml | CHLORMINE | 5 x 1 ml Ampoule in Blister |
20 | Desloratadine Tablets 5 mg | LORAMAX-D | 1 x 10 Tablets in Alu-Alu Blister |
21 | Desloratadine Syrup 2.5 mg/5 ml | LORAMAX-D | 100 ml Amber PET Bottle |
22 | Loratadine Tablets USP 10 mg | LARA | 1 x 10 Tablets in Alu-Alu Blister |
23 | Bromhexine Hydrochloride Syrup 4 mg/5 ml | DAWAKOF | 100 ml Amber PET Bottle |
24 | Ambroxol Hydrochloride Syrup 15 mg/5 ml | DAWAKOF | 100 ml Amber PET Bottle |
25 | Fexofenadine Hydrochloride Oral Suspension 30 mg/5 ml | FEXOLIN | 60 ml Amber PET Bottle |
26 | Salbutamol Tablets BP 2 mg | ASTHAMOL-2 | 5 x 10 Tablets in Alu-PVC Blister |
27 | Salbutamol Tablets BP 4 mg | ASTHAMOL-4 | 10 x 10 Tablets in Alu-PVC Blister |
28 | Salbutamol Oral Solution BP 2 mg/5 ml | ASTHAMOL | 100 ml Amber PET Bottle |
29 | "Salbutamol, Theofylline & Bromhexine Tablets (4 mg + 200 mg + 8 mg)" | THEO-MINE | 10 x 10 Tablets in Alu-PVC Blister |
30 | "Anticold Tablets (Paracetamol, Phenylephrine Hydrochloride With Chlorphenamine Maleate & Caffeine Tablets) (500 mg + 5 mg + 2 mg + 30 mg)" | RESTOCIN | 50 x 1 x 4 Tablets in Alu. Strip |
