Tablets | ||||
---|---|---|---|---|
Sr. No. | Generic Name | Composition | Therapeutic indication | Pack Size |
01 | Aceclofenac + Paracetamol + Serratiopeptidase | 100mg + 325mg + 15mg | Non steroidal anti inflamatory drugs | 10 x10 |
02 | Aceclofenac + Paracetamol | 100mg + 325mg | Non steroidal anti inflamatory drugs | 10 x10 |
03 | Albendazole tablets | 200 mg | Antihelmintics | 1x 1 |
04 | Albendazole tablets | 400mg | Antihelmintics | 1x 1 |
05 | Ambroxol Hydrochloride Tablets | 30 mg | Mucolytic agent | 1 x10 |
06 | Amisulpride Tablets | 100mg | Antipshycotics | 10 x10 |
07 | Amisulpride Tablets | 200mg | Antipshycotics | 10x10 |
08 | Amlodipine Tablets | 5mg | Calcium channel blocker | 1x 30 |
09 | Amlodipine Tablets | 10 mg | Calcium channel blocker | 1 x 30 |
10 | Atorvastatin Tablets | 10mg | HMG-CoA reductase inhibitors | 10X10 |
11 | Atorvastatin Tablets | 20mg | HMG-CoA reductase inhibitors | 10X10 |
12 | Azilsartan + Chlorthalidone Tablets | 40mg + 12.5mg | angiotensin II receptor blocker | 10x10 |
13 | Azilsartan + Chlorthalidone Tablets | 40mg + 25mg | angiotensin II receptor blocker | 10x10 |
14 | Azilsartan Tablets | 40mg/80mg | angiotensin II receptor blocker | 10x10 |
15 | Azilsartan Tablets | 80mg | angiotensin II receptor blocker | 10x10 |
16 | Azithromycin Tablet | 250mg | Antibiotics | 1 x 6 / 1 x 5 / 1 x 10 |
17 | Azithromycin Tablet | 500mg | Antibiotics | 1 x 6 / 1 x 5 / 1 x 10 |
18 | Bilastine + Montelukast Tablets | 20mg + 5mg | Antihistamine | 10x10 |
19 | Bilastine + Montelukast Tablets | 20mg + 10mg | Antihistamine | 10x10 |
20 | Bilastine Tablets | 20mg | Antihistamine | 10x10 |
21 | Bisoprolol Fumarate tablets USP | 2.5mg | Beta blocker | 10 X10 |
22 | Bisoprolol Fumarate tablets USP | 5mg | Beta blocker | 10 X10 |
23 | Bisoprolol Fumarate tablets USP | 10mg | Beta blocker | 10 X10 |
24 | Calcium citrate + Calciterol Tablets | 1000mg + 0.25mcg | Vitamin D Analog | 3 x 10 |
25 | Carbimazole Tablets | 5 mg | Anti thyroid | 10x10 |
26 | Carbimazole Tablets | 20 mg | Anti thyroid | 10x10 |
27 | Cetirizine tablets BP | 10mg | Antihistamine | 10 x10 |
28 | Chlorthalidone Tablets | 25mg | Diuretics | 10 x10 |
29 | Ciprofloxacin Tablets | 250mg | Antibiotics | 1 X 10 |
30 | Ciprofloxacin Tablets | 500mg | Antibiotics | 1 X 10 |
31 | Clarithomycin tablet USP | 500mg | Antibiotics | 2 X10 |
32 | Clopidogrel tablets USP | 75mg | Antipletlet | 10 x10 |
33 | Clozapine Tablets | 100mg | Antipshycotics | 10x10 |
34 | Clozapine Tablets | 50mg | Antipshycotics | 10x10 |
35 | Clozapine Tablets | 25mg | Antipshycotics | 10x10 |
36 | Deflazacort tablets | 30mg | Corticosteroids | 10 x10 |
37 | Domperidone Tablets | 10mg | Antiemetic | 10 X10 |
38 | Drotaverine Tablets | 40mg | Antispasmodic | 10x10 |
39 | Esomeprazole Tablets | 20mg | Proton pump Inhibitor | 10 X10 |
40 | Esomeprazole Tablets | 40mg | Proton pump Inhibitor | 10 X10 |
41 | Etoricoxib Tablets | 90mg | Non steroidal anti inflamatory drugs | 10 X10 |
42 | Etoricoxib Tablets | 120mg | Non steroidal anti inflamatory drugs | 10 X10 |
43 | Favipiravir Tablet | 200mg | Antiviral | 10x10 |
44 | Ferrous Ascorbate + Folic acid Tablets | 100mg + 1.5mg | Treat Iron deficiency | 2 X 10 |
45 | Fexofenadine + Montelukast Tablet | 120mg + 10mg | Antihistamine | 10x10 |
46 | Fexofenadine + Montelukast Tablet | 180mg + 10mg | Antihistamine | 10x10 |
47 | PCM + Chlorpheniramine maleate + phenylephrine HCL + Caffeine | 500mg + 2mg + 5mg + 15mg | Anticold | 10 X10 |
48 | Ibuprofen Tablets | 200mg | Non steroidal anti inflamatory drugs | 1 X 10 |
49 | Ibuprofen Tablets | 400mg | Non steroidal anti inflamatory drugs | 1 X 10 |
50 | Indapamide Prolonged-Release Tablets | 1.5mg | Diuretics | 10 X10 |
51 | Indapamide Prolonged-Release Tablets | 2.5mg | Diuretics | 10 X10 |
52 | Ketorolac Tablets | 10 mg | Non steroidal anti inflamatory drugs | 10x10 |
53 | Lamotrigine Dispersible Tablets | 25mg / 50mg / 100mg | Anticonvulsant | 10x10 |
54 | Lamotrigine Dispersible Tablets | 50mg | Anticonvulsant | 10x10 |
55 | Lamotrigine Dispersible Tablets | 100mg | Anticonvulsant | 10x10 |
56 | Levocetirizine Tablets | 5mg | Antihistamine | 10x10 |
57 | Levocetirizine Tablets | 10mg | Antihistamine | 10x10 |
58 | Levocetrizine + Montelukast tablets | 5mg + 10mg | Antihistamine | 10x10 |
59 | Levodopa + Carbidopa Tablets | 100mg + 10mg | CNS agent | 10x10 |
60 | Levodopa + Carbidopa Tablets | 100mg + 125mg | CNS agent | 10x10 |
61 | Levodopa + Carbidopa Tablets | 250mg + 25mg | CNS agent | 10x10 |
62 | Levofloxacin Tablets | 250mg | Antibiotics | 10x10 / 1x7 |
63 | Levofloxacin Tablets | 500mg | Antibiotics | 10x10 / 1x7 |
64 | Levothyroxine sodium tablets USP | 100mcg | Antithyroid | 1x100 / 1x120 bottle |
65 | Levothyroxine sodium tablets USP | 25mcg | Antithyroid | 5x10 / 10x10 Alu-Alu / 100 in a bottle |
66 | Levothyroxine sodium tablets USP | 50mcg | Antithyroid | 1x100 |
67 | Levothyroxine sodium tablets USP | 75mcg | Antithyroid | 5x10 / 10x10 Alu-Alu / 100 in a bottle |
68 | Loperamide Hydrochloride USP | 2mg | Antidiarrheal agents | 10 x 10's Blister |
69 | Loratadine Tablets USP | 10mg | Antihistamine | 10 x 10 |
70 | Losartan tablets | 25mg | angiotensin II receptor antagonists | 10 X10 |
71 | Losartan tablets | 50mg | angiotensin II receptor antagonists | 10 X10 |
72 | Losartan tablets | 100mg | angiotensin II receptor antagonists | 10 X10 |
73 | Metformin tablets | 500mg | DPP 4 Inhibitor | 10 X10 |
74 | Montelukast + levocetirizine Tablets | 10mg + 5mg | Antihistamine | 10 X10 |
75 | Mycofinolate Tablet | 250mg | Immunosuppressive agents | 10x10 |
76 | Mycofinolate Tablet | 500mg | Immunosuppressive agents | 10x10 |
77 | Naproxen Sodium Tablets | 500mg | Non steroidal anti inflamatory drugs | 10 X 10 |
78 | Naproxen Sodium Tablets | 550mg | Non steroidal anti inflamatory drugs | 10 X 10 |
79 | Paracetamol + Diclofenac tablets | 500mg + 50mg | Non steroidal anti inflamatory drugs | 10x10 |
80 | Paracetamol + Dicyloamine HCl tablets | 500mg + 20mg | Non steroidal anti inflamatory drugs | 10x10 |
81 | Paracetamol tablets | 500 mg | Non steroidal anti inflamatory drugs | 10 X10 |
82 | Prazosin Tablets | 1mg | Antidepressent | 10 X10 |
83 | Pregabalin + Methylcobalamin Tablets | 75mg + 1500mcg | Treat Nerve Pain | 10 X10 |
84 | Rosuvastatin Tablets | 10mg | HMG-CoA reductase inhibitors (statins) | 10 X10 |
85 | Rosuvastatin Tablets | 20mg | HMG-CoA reductase inhibitors (statins) | 10 X10 |
86 | S-Amlodipine Besylate Tablets | 2.5mg | Antihypertensive | 10 X10 |
87 | S-Amlodipine Besylate Tablets | 5mg | Antihypertensive | 10 X10 |
88 | Savlamer carbonate tablets | 400mg | Treat hyperphosphatemia | 10 X10 |
89 | Savlamer carbonate tablets | 800mg | Treat hyperphosphatemia | 10 X10 |
90 | Sildenafil citrate tablets | 50mg | Treats erectile dysfunction | 1x 4 |
91 | Sildenafil citrate tablets | 100mg | Treats erectile dysfunction | 1x 4 |
92 | Simvastatin tablets USP | 20mg | HMG-CoA reductase inhibitors (statins) | 10 X10 |
93 | Sitagliptin + Metformin HCl Tablets | 50mg + 500mg | Antidiabetic | 10x10 |
94 | Sitagliptin + Metformin HCl Tablets | 50mg + 850mg | Antidiabetic | 10x10 |
95 | Sitagliptin + Metformin HCl Tablets | 50mg + 1000mg | Antidiabetic | 10x10 |
96 | Sitagliptin Tablets | 100mg | Antidiabetic | 10x10 |
97 | Sitagliptin Tablets | 25mg | Antidiabetic | 10x10 |
98 | Sitagliptin Tablets | 50mg | Antidiabetic | 10x10 |
99 | S-Omeprazole Tablet | 20mg | Proton pump Inhibitor | 10x10 |
100 | S-Omeprazole Tablet | 40mg | Proton pump Inhibitor | 10x10 |
101 | Tadalafil Tablets | 5mg | Treats erectile dysfunction | 2x4 |
102 | Telmisartan + Hydrochlorthiazide tablets | 40mg + 12.5mg | Diuretics | 10x10 |
103 | Telmisartan + Hydrochlorthiazide tablets | 80mg + 12.5mg | Diuretics | 10x10 |
104 | Telmisartan tablets usp | 40mg | Diuretics | 10x10 |
105 | Telmisartan tablets usp | 80mg | Diuretics | 10x10 |
106 | Teneligliptin + Metformin tablets | 20mg + 500mg | Antidiabetic | 10x10 |
107 | Teneligliptin + Metformin Tablets | 20mg + 850/1000mg | Antidiabetic | 10x 10 |
108 | Teneligliptin Tablets | 20mg | Antidiabetic | 10x 10 |
109 | Torsemide Tablets | 40mg | Diuretics | 10x 10 |
110 | Torsemide Tablets | 10mg | Diuretics | 10x 10 |
111 | Torsemide Tablets | 20mg | Diuretics | 10x 10 |
112 | Tramadol Tablets | 225mg | Non steroidal anti inflamatory drugs | 10x10 |
113 | Tranexamic Acid Tablet | 500mg | Antifibrinolytics | 10x10 |
114 | Ursodeoxychoic Acid Tablets BP | 150mg | Gallstone dissolution agents | 10x10 |
115 | Ursodeoxycholic acid tablets | 300mg | Gallstone dissolution agents | 10x10 |
116 | Vildagliptin + Metformin Tablets | 50mg + 500mg | Antidiabetic | 10x10 |
117 | Vildagliptin + Metformin Tablets | 50mg + 850mg | Antidiabetic | 10x10 |
118 | Vildagliptin + Metformin Tablets | 50mg + 1000mg | Antidiabetic | 10x10 |
119 | Vildagliptin Tablet | 100mg | Antidiabetic | 10x10 |
120 | Vildagliptin Tablet | 50mg | Antidiabetic | 10x10 |
121 | Voriconazole Tablet | 50mg | Antifungal | 10x10 |
122 | Voriconazole Tablet | 200mg | Antifungal | 10x10 |
Under Development | |||
---|---|---|---|
Sr. No. | Generic Name | Composition | Therapeutic indication |
01 | Sitagliptin Phosphate monohydrate IP eq. to Sitagliptin + Dapagliflozin Propanediol monohydrate eq. to Dapagliflozin | 50mg + 5mg & 100mg + 10mg | Antidiabetic |
02 | Dapagliflozin Propanediol monohydrate eq. to Dapagliflozin + Sitagliptin Phosphate IP eq. to Sitagliptin + Metformin Hydrochloride IP | 10mg + 100mg + 500mg & 10mg + 100mg + 1000mg | Antidiabetic |
03 | Teneligliptin Hydrobromide Hydrate eq. to Teneligliptin IP + Dapagliflozin Propanediol monohydrate eq. to Dapagliflozin | (20mg + 5mg & 20mg + 10mg) | Antidiabetic |
04 | Imeglimin Hydrochloride Tablet | 500 mg / 1000 mg | Type 2 diabetes mellitus |
05 | Mecobalamin + Nortriptyline Hydrochloride + Pregabalin | 1500mcg + 10mg + 75mg | For the treatment of patients with diabetic peripheral neuropathic pain coexistent Vitamin B12 deficiency. |
06 | Actyl Leuceine Tablets | 500mg | Symptomatic treatment of acute vertigo |
09 | Piroxicam bêta-cyclodextrine (191.2 mg expressed as 20 mg of Piroxicam) | 20mg | Non-steroidal anti-inflammatory |
10 | Terbinafine Tablets 250 mg | 250mg | Antifungal |
11 | Flubendazole Tablets 100 mg. | 100mg | Treat worm infection |
12 | Flecainide | 100mg | Antiarrhythmic agent |
Capsules | ||||
---|---|---|---|---|
Sr. No. | Generic Name | Composition | Therapeutic indication | Pack Size |
01 | Fluconazole capsules | 150mg | Antifungal | 10x10 |
02 | Itraconazole Capsules | 100mg | Antifungal | 1 x 4 |
02.A | Itraconazole Capsules | 200mg | Antifungal | 1 x 4 |
03 | Itraconazole Capsules | 65mg | Antifungal | 10x10 |
03.A | Itraconazole Capsules | 130mg | Antifungal | 10x10 |
04 | Lacto Capsules |
Saccharomyces boulardii 0.325 x 109 Lactobacillus Sporogenes (Bacillus coagulans) 0.325 x 109 Lactobacillus rhamnosus 0.325 x 109 Bifidobacterium Longum 0.325 x 109 |
Probiotic | 1 x 16 |
06 | Methylcobalamin + Pregabalin capsules | 750 mcg + 150mg | Treat nerve pain | 10x10's (alu-alu) |
07 | Mefenamic Acid B.P. | 250mg | Antispasmodic | 10x10's alu alu |
08 | Mycophenolate Capsules | 250mg | Immunosuppressive agents | 10x10 |
08.A | Mycophenolate Capsules | 500mg | Immunosuppressive agents | 10x10 |
09 | Omeprazole Capsules | 20mg | Proton pump inhibitor | 3 x 10 |
10 | Pancreatin capsules | Pancreatin (enteric coated pellets) eq. to Pancreatin USP 10k | Digestive enzymes | 10 x 10 |
10.A | Pancreatin capsules | Pancreatin (enteric coated pellets) eq. to Pancreatin USP 25k | Digestive enzymes | 10 x 10 |
10.B | Pancreatin capsules | Pancreatin (enteric coated pellets) eq. to Pancreatin USP 40k | Digestive enzymes | 10 x 10 |
11 | Piroxicam Capsules | 20 mg | Non steroidal anti inflamatory drug | 10 x 10 |
12 | Pantoprazole Gastroresistant Capsule | Pantoprazole Sodium Sesquihydrate BP/USP eq. to Pantoprazole 20 mg (as enteric coated pellets) | Proton pump inhibitor | 2 x 10's Alu-Alu Blister |
13 | Pantoprazole Gastroresistant Capsule | Pantoprazole Sodium Sesquihydrate BP/USP eq. to Pantoprazole 40 mg (as enteric coated pellets) | Proton pump inhibitor | 2 x 10's Alu-Alu Blister |
13.A | Pregabalin capsules | 75mg | Treat nerve pain | 10 x 10 |
13.B | Pregabalin capsules | 150mg | Treat nerve pain | 10 x 10 |
14 | Rabeprazole sodium + Domperidone | 20mg + 10mg | Proton pump inhibitor | 10 x 10 |
15 | Rabeprazole + Levosulpride capsules | 20mg + 75mg | Proton pump inhibitor | 10 x 10 |
16 | Rosuvastatin + Aspirin + Clopidogrel capsules | 20mg + 75mg + 75mg | Antihyperlipidemic and antiplatelets | 10 x 10 |
17 | Spironolactone Capsules | 50mg | Diuretics | 10 x 10 |
18 | Tramadol Hydrochloride BP | 50mg | Non steroidal anti inflamatory drug | |
19 | Vitamin D3 60,000 IU capsules | Vitamin D3 60,000 IU | Vitamin D | 10 x 4 |
Under Development | |||
---|---|---|---|
Sr. No. | Generic Name | Composition | Therapeutic indication |
01 | Liposomal Vit C 500 Capsules | 500mg | Antioxidant |
02 | Liposomal Vit C 1000 Capsule | 1000mg | Antioxidant |
Cream, Ointment & Gel | ||||
---|---|---|---|---|
Sr. No. | Generic Name | Hydrochloride | Therapeutic indication | Pack Size |
01 | Amrolfine Hcl Cream | 0.25% w/w | Antifungal | 1x10gm Lami Tube |
02 | Beclometasone Dipropionate + Clotrimazole + Neomycin Sulfate Cream | 0.025% w/w + 1.0% w/w + 0.5% w/w | Antifungal | 1x20gm Lami Tube |
03 | Chlorhexidine + Cetrimide Cream | 0.06% + 0.6% | Antimicrobial | 1x20gm Lami Tube |
04 | Clobetasol Propionate Cream USP | 0.05% | Corticosteroids | 1x15gm Lami Tube |
05 | Clotrimazole Cream | 1% w/w | Antifungal | 1x20gm Lami Tube |
06 | Clotrimazole Vaginal Gel | 2% w/w | Antifungal | 1x30gm Lami Tube |
07 | Diclofenac Gel + Linseed oil + Methyl Salicylate + Menthol Cream | 1.16% w/w + 3% w/w +10% w/w + 5% w/w | NSAID | 1x25gm Lami Tube |
08 | Extr. Capae, Heparin Sodium And Allantoin Gel | 15gm | Antiscar | 1x15gm Lami Tube |
09 | Ketoconazole + Zinc Pyrithione Shampoo | 2.0% + 1.0% | Antifungal | 1x120ml HDPE Bottle |
10 | Ketoconazole + Beclomethasone Cream | 2% + 0.025% | Antifungal | 1x20gm Lami Tube |
11 | Luliconazole Cream | 1% w/w | Antifungal | 1x20gm Lami Tube |
12 | Luliconazole Lotion | 1% w/v | Antifungal | 1x20ml, 30ml LDPE Bottle |
13 | Lidocaine Cream USP | 2% | Antiarrhythmic agent | 1x30gm Lami Tube |
14 | Lanolin Anhydrous USP | — | Emollient | 1x15gm Lami Tube |
15 | Methyluracil + Miramistin Ointment | 50 mg + 5 mg | Antimicrobial | 1x15gm Lami Tube |
16 | Miconazole Cream | 2% w/w | Antifungal | 1x15gm Lami Tube |
17 | Mometasone Furoate Cream | 0.1% w/w | Corticosteroid | 1x15gm Lami Tube |
18 | Mupirocin Ointment | 2% w/w | Antibacterial | 1x5gm Lami Tube |
19 | Naftifine Gel | 1% & 2% w/w | Antifungal | 1x45gm Lami Tube |
20 | Permethrin Lotion | 5% w/v | Treatment of scabies | 1x50ml Bottle |
21 | Povidone Iodine Ointment | 5% w/w | Antiseptics | 1x15gm Lami Tube |
22 | Povidone Iodine Ointment | 10% w/w | Antiseptics | 1x15gm Lami Tube |
23 | Silver Sulfadiazine Cream | 1% w/w | Antiburn | 1x30gm Lami Tube |
24 | Tacrolimus Ointment | 0.03% w/w | Macrolide antibiotic | 1x15gm Lami Tube / 1x10gm Lami Tube |
25 | Tacrolimus Ointment | 0.1% w/w | Macrolide antibiotic | 1x15gm Lami Tube / 1x10gm Lami Tube |
26 | Terbianfine Cream | 1% w/w | Antifungal | 1x15gm Lami Tube |
Under Development | ||
---|---|---|
Sr. No. | Generic Name | Therpeutic Indication |
01 | Adaplene 0.1% & Clindamycin 1% gel | Antibiotic |
02 | Kojic Acid 1%+ Arbutin 1.5% + Octinoxate 7.5% +Vit E 1% Mulberry Extract 1% | Treat melasma (brown patchy discolouration of face), peri orbital melanosis (dark circles) and hyperpigmentation |
03 | Lidocaine 5% + Gabapentin 6% gel | Treat peripheral neuropathic pain |
04 | Benzoyl Peroxidase 2.5 % Gel | Antimicrobial agent |
05 | Minoxidil 5% + Aminexil 1.5% | Treat alopecia (hair loss) |
06 | Fusidic Acid 2% Cream | Antibacterial |
Nasal Spray/drop | ||||
---|---|---|---|---|
Sr. No. | Generic Name | No. of Dose/Bottle | Therapeutic indication | Pack Size |
01 | Azelastine 137mcg + Mometasone 50mcg Nasal Spray | 75 Metered Dose | Treatment of seasonal allergic rhinitis | 1x 15ml HDPE Bottle |
02 | Azelastine Hcl 137 mcg + Fluticasone Propionate 50 mcg Nasal Spray | 70 Metered Dose | Treatment of seasonal allergic rhinitis | 1 x10ml HDPE Bottle |
03 | Azelastine Hcl 140mcg + Fluticasone Furoate 27.5 mcg Nasal Spray | 70 Metered Dose | Treatment of seasonal allergic rhinitis | 1x 7ml HDPE Bottle |
04 | Azelastine Hcl 140mcg + Fluticasone Propionate 50mcg Nasal Spray | 70 Metered Dose | Treatment of seasonal allergic rhinitis | 1x 7ml HDPE Bottle |
05 | Azelastine Hcl Nasal Spray 140 mcg | 70 Metered Dose | Antihistamine | 1x 10ml HDPE Bottle |
06 | Beclometasone Aq. Nasal spray 50 mcg | 200 Metered Dose | Steroid for allergic rhinitis | 1x 10ml HDPE Bottle |
07 | Budesonide Aq. Nasal Spray 64 mcg | 200 Metered Dose | Corticosteroid | 1x 15ml HDPE Bottle |
08 | Budesonide Aq. Nasal Spray 100mcg | 150 Metered Dose | Corticosteroid | 1x12ml HDPE Bottle |
09 | Budesonide Aq. Nasal Spray 200mcg | 150 Metered Dose | Corticosteroid | 1x 12 ml HDPE Bottle |
10 | Calcitonin (Salmon) Nasal Spray 200IU | 60 Metered Dose | Treat Osteoporosis | 1 x 6ml HDPE Bottle |
11 | Ciclesonide Aq. nasal Spray 50 mcg | 120 Metered Dose | Treat perennial allergic rhinitis | 1x 12ml HDPE Bottle |
12 | Desmopressin Acetate Nasal Spray | 50 Metered Dose | Antidiuretic replacement therapy in the management of central cranial diabetes insipidus | 1x 5ml HDPE Bottle |
13 | Fluticasone Furoate Nasal Spray 27.5 mcg | 120 Metered Dose | Treat chronic rhinosinusitis | 1x 6gm HDPE Bottle |
14 | Fluticasone Propionate Nasal Spray 50 mcg | 120 Metered Dose | Treat chronic rhinosinusitis | 1 x12ml HDPE Bottle |
15 | Fluticasone 27.5mg + Oxymetazoline 50mcg Nasal Spray | 70 Metered Dose | Treatment of eosinophilic esophagitis (EoE) | 1x 15ml HDPE Bottle |
16 | Ipratropium Nasal Spray 0.021% | 100 Metered Dose | Treatment of seasonal allergic rhinitis | 1x 15ml HDPE Bottle |
17 | Midazolam Nasal Spray 0.5mg | 50 Metered Dose | Treat cluster seizures (episodes of increased seizure activity) | 1x 5ml Glass Bottle |
18 | Midazolam Nasal Spray 1.25mg | 30 Metered Dose | Treat cluster seizures (episodes of increased seizure activity) | 1x 5ml Glass Bottle |
19 | Mometasone Aq. Nasal Spray BP 50mcg | 120 Metered Dose | Corticosteroid | 1x12ml HDPE Bottle |
20 | Nicotine Nasal Spray 0.5mg | 400 Metered Dose | Stimulant of autonomic ganglia (Treatment to help people stop smoking) | 1x15ml HDPE Bottle |
21 | Oxymetazoline Hcl Nasal Spray 0.01% | Nasal decongestant | 1x 20ml Squeeze Bottle | |
22 | Oxymetazoline Hcl Nasal Spray 0.025% | Nasal decongestant | 1x 20ml Squeeze Bottle | |
23 | Oxymetazoline Hcl Nasal Spray 0.05% | Nasal decongestant | 1x 20ml Squeeze Bottle | |
24 | Saline Nasal Spray 0.65% | Nasal decongestant | 1 x 20/30/50/100/120ml HDPE Bottle | |
25 | Saline Nasal Spray 0.90% | Nasal decongestant | 1 x 20/30/50/100/120ml HDPE Bottle | |
26 | Sea water nasal spray (0.65% / 0.74%) | Nasal decongestant | 1 x 20/30/50/100/120ml HDPE Bottle | |
27 | Tapendadol nasal spray (225mg/spray) | 60 Metered Dose | Relieve moderate to severe short-term pain | |
28 | Xylometazoline Nasal Spray 0.05% w/v | Nasal decongestant | 1x10ml Squeeze Bottle | |
29 | Xylometazoline Nasal Spray 0.1% w/v | Nasal decongestant | 1x10ml Squeeze Bottle | |
30 | Zolmitriptan Nasal Spray 5mg | 7 / 15 Metered Dose | Treat the symptoms of migraine headaches | 1x 5ml HDPE Bottle |
Under Development | ||||
---|---|---|---|---|
Sr. No. | Generic Name | No. of Dose/Bottle | Therapeutic indication | Pack Size |
01 | Esketamine Nasal Spray 14 mg | oral antidepressant | 1x ml HDPE Bottle | |
02 | Flunisolide Nasal Spray 0.025% | 200 Metered Dose | Treatment of seasonal allergic rhinitis | 1x 20ml HDPE Bottle |
03 | loteprednol etabonate nasal spray 0.1% w/v | 100 Metered Dose | Antihistamine | 1x 10ml HDPE Bottle |
Dry Powder for Inhalation | ||||
---|---|---|---|---|
Sr. No. | Generic Name | Therapeutic Indication | Pack Size | |
01 | Beclometasone Dipropionate respiratory capsules 200 mg Dry Powder for Inhalation | Corticosteroids | 1x 30 capsules | |
02 | Beclometasone Dipropionate respiratory capsules 400 mg Dry Powder for Inhalation | Corticosteroids | 1x 30 capsules | |
03 | Ciclesonide 200mcg Dry Powder for Inhalation | Treatment of asthma as prophylactic therapy | 1x 30 capsules | |
04 | Ciclesonide 400mcg Dry Powder for Inhalation | Treatment of asthma as prophylactic therapy | 1x 30 capsules | |
05 | Cromolyn Sodium Inhalation Powder USP 20mg | Treats prophylaxis of mild to moderate bronchial asthma | 1x 30 capsules | |
06 | Formoterol Fumarate 12 mcg & Budesonide 400 mcg Dry Powder for inhalation | Treatment of asthma | 1x 30 capsules | |
07 | Formoterol Fumarate 6 mcg & Budesonide 100 mcg Dry Powder for inhalation | Treatment of asthma | 1x 30 capsules | |
08 | Formoterol Fumarate 6 mcg & Budesonide 200 mcg Dry Powder for inhalation | Treatment of asthma | 1x 30 capsules | |
09 | Formoterol Fumarate 6 mcg & Budesonide 400 mcg Dry Powder for inhalation | Treatment of asthma | 1x 30 capsules | |
10 | Glycopyrrolate 12.5mcg + Formoterol Fumarate 6mcg Dry Powder for Inhalation | Treats moderate–severe COPD | 1x 30 capsules | |
11 | Glycopyrrolate 25mcg + Formoterol Fumarate 12mcg Dry Powder for Inhalation | Treats moderate–severe COPD | 1x 30 capsules | |
12 | Ipratropium Powder for Inhalation BP 40 mcg | Treats chronic obstructive pulmonary disease | 1x 30 capsules | |
13 | Levosalbutamol 100mcg Dry Powder for Inhalation | Bronchodilator | 1x 30 capsules | |
14 | Levosalbutamol 100mcg + Beclometasone 100mcg Dry Powder for Inhalation | Bronchodilator | 1x 30 capsules | |
15 | Levosalbutamol 100mcg + Ipratropium 40mcg Dry Powder for Inhalation | Bronchodilator | 1x 30 capsules | |
16 | Salbutamol 200 mcg & Beclomethasone 1000 mcg Dry Powder for Inhalation | Corticosteroids | 1x 30 capsules | |
17 | Salbutamol 200 mcg & ipratropium bromide 40 mcg Dry Powder for Inhalation | Bronchodilator | 1x 30 capsules | |
18 | Salbutamol 200 mcg Dry Powder for Inhalation | Bronchodilator | 1x 30 capsules | |
19 | Salbutamol 400 mcg Dry Powder for Inhalation | Bronchodilator | 1x 30 capsules | |
20 | Salmeterol 400 mcg Dry Powder for Inhalation | Bronchodilator | ||
21 | Salmeterol 50 mcg & Fluticasone Propionate 100 mcg Dry Powder for Inhalation | Bronchodilator | 1x 30 capsules | |
22 | Salmeterol 50 mcg & Fluticasone Propionate 250 mcg Dry Powder for Inhalation | Bronchodilator | 1x 30 capsules | |
23 | Salmeterol 50 mcg & Fluticasone Propionate 500 mcg Dry Powder for Inhalation | Bronchodilator | 1x 30 capsules | |
24 | Toitropim Bromide 18mcg & Formoterol Fumarate Dihydrate 12mcg Powder for Inhalation | Anticholinergic | 1x 30 capsules | |
25 | Toitropium Bromide Powder for Inhalation 9mcg | Anticholinergic | 1x 15 capsules / 1x 30 capsules | |
26 | Toitropium Bromide Powder for Inhalation 18mcg | Anticholinergic | 1x 15 capsules / 1x 30 capsules | |
27 | Volenterol 25mcg + Fluticasone Furoate 100mcg Dry Powder for Inhalation | Long-acting beta-agonists (LABAs) | 1x 30 capsules | |
28 | Volenterol 25mcg + Fluticasone Furoate 200mcg Dry Powder for Inhalation | Long-acting beta-agonists (LABAs) | 1x 30 capsules |
Under Development | ||
---|---|---|
Sr. No. | Generic Name | Therapeutic indication |
01 | Indacaterol Maleate eq. to Indacaterol + Budesonide IP (75mcg + 200mcg & 150mcg + 400mcg) | In patients with chronic obstructive pulmonary disease |
02 | Indacaterol (as acetate) 150mcg and Mometasone furoate 80/160/320mcg | treatment of COPD and asthma. |
Dusting Powder | ||||
---|---|---|---|---|
Sr. No. | Generic Name | Therapeutic indication | Pack Size | |
01 | Amorolofine Dusting Powder 0.25% | Antifungal | 1x30gm & 50gm PP Bottle | |
02 | Clotrimazole Dusting powder 1% | Antifungal | 1x30gm, 50gm, 75gm, 100 & 120gm PP Bottle | |
03 | Itraconazole Dusting Powder 1% | Antifungal | 1x30gm, 50gm, 75gm, 100 & 120gm PP Bottle | |
04 | Ketoconazole Dusting Powder 2% | Antifungal | 1x30gm, 50gm, 75gm, 100 & 120gm PP Bottle | |
05 | Luliconazole Dusting Powder 1% | Antifungal | 1x30gm, 50gm, 75gm, 100 & 120gm PP Bottle | |
06 | Miconazole Dusting Powder 2% | Antifungal | 1x30gm, 50gm, 75gm, 100 & 120 gm PP Bottle | |
07 | Terbinafine Dusting Powder 1% | Antifungal | 1x30gm, 50gm, 75gm, 100 gm PP Bottle |
